| RCC 2012 Memberships | Dues | Club Improvements Extra Fees | Minimums | Guest Passes for Early Payment Jan,Feb | Events | Extras |
| Introductory Membership- Pay as you Play | 250 | $25 Wd & $45 We | 175 | None | ALL | Includes Cart Fee/Recip |
| Family Golf Ages 18-69 | 1930 | 200 | 325 | 8,3 | ALL | Reciprocal |
| Family Golf Ages 70+ | 1790 | 200 | 325 | 6,2 | ALL | Reciprocal |
| Single Golf Ages 18-69 | 1350 | 200 | 225 | 8,3 | ALL | Reciprocal |
| Single Golf Ages 70+ | 1250 | 200 | 225 | 8,3 | ALL | Reciprocal |
| Single Golf- Pay As You Play | 1000 | $10 Fee Per Play | 175 | 8,3 | ALL | Reciprocal |
| Sunrise Golf- Golf M-F before 11am | 1025 | 50 | 225 | 2 | 2 optional events | Includes cart/Recip. |
| Social Plus/Mens League/Dining | 850 | 50 | 175 | 2 | 2 optional events | 20-9h or 10-18h/Recip |
| Social Plus/Ladies League/Dining | 615 | 50 | 175 | 2 | 2 optional events | 20-9h or 10-18h/Recip |
| Social Plus/Dining | 460 | 50 | 175 | 2 | 1 optional events | 20-9h or 10-18h/Recip |
| Social/Dining | 195 | included | 175 | 2 | None | 2- 18 holes rounds |
| Student Golf – Full time student to age 21 | 270 | included | None | None | Age Appropriate | |
| Junior Golf – 12th grade or under | 270 | included | None | None | Age Appropriate | |
| 2011 Member Privilege Fee Schedule (optional) | ||||||
| Golf Club Storage | 100 | Annual Cart Rental | ||||
| Locker Rental | 45 | Single | 525 | |||
| Handicap Service | 30 | Husband/Wife | 925 | |||
| Each Child 16 or older $100 | ||||||
| Driving Range Passes-Includes Mill River | ||||||
| Single | 155 | Private Cart Trail Fees | ||||
| Family | 175 | Single | 300 | |||
| Family | 425 |




