| 2010 DUES TABLE Click to HERE download our Membership Application |
|||
A SPECIAL INTRODUCTORY RATE FOR NEW MEMBERS IN THEIR FIRST YEAR |
|||
| SINGLE MEMBERSHIP: $650.00 | |||
| FAMILY MEMBERSHIP: $950.00 Click HERE for 2010 Membership Promotions |
|||
| Category | Dues | ||
| Family Golf Age 35-69 (Husband/wife a/o children) | 1,875.00 | ||
| Family Golf Age 18-34 | 970 | ||
| Single Age 35-69 | 1315 | ||
| Single Age 18-34 | 665 | ||
| Family Senior Golf Age 70 | 1740 | ||
| Single Senior Golf Age 70 | 1215 | ||
| Social Plus | 445 | ||
| Social/Dining/Parties | 190 | ||
| Child added to Single Membership | 265 | ||
| Junior Golf - 12th Grade or Under | 265 | ||
| College Golf – Full time student to age 21 | 265 | ||
| Note: All of the above dues are taxable at a rate of 5.5%. No refunds for any reason | |||
Assessment Fees- All golf Members 35 years of age or older must pay a $200 per year assessment. This sum is paid yearly in January @ $200 or in monthly installments @ $16.66. |
|||
| All Memberships of the Reedsburg Country Club must spend the following amounts in the Clubhouse ONLY during 2010. | |||
| Family $325 - Single $225 - Social/SocialPlus $175 | |||
| All unused minimum will be charged on the December 31st statement for payment | |||
|
Dues Installment Payment Plan |
|||
| Installment Plan #1: | |||
| Payments to be made: 1/3 paid on April 1st, 1/3 on June 1st and the balance on August 1st. Member must have a credit card on file so we can charge on date due. A service Charge of $5.00 per month is applied to any remaining dues balances. | |||
| Installment Plan #2: | |||
| Payments to be made: 1/6 paid on April 1st, 1/6 on May 1st, 1/6 on June 1st, 1/6 on July 1st, 1/6 on August 1st and the balance on September 1st. Member must have a credit card on file so we can charge on date due. A service Charge of $5.00 per month is applied to any remaining dues balances. | |||
| Penalty for non payment is revocation of privileges until account is current. | |||
| Early Dues Payment Guest Pass Program | |||
| Members who pay their dues in full by the end of January or February receive a scheduled number of complimentary Guest Fee Passes. | |||
| Golf Single and Golf Family age 35 and over | |||
| Paying in January:8 passes. Paying in February: 3 passes. | |||
| Golf Single or Family under 35 | |||
| Paying in January: 6 passes. Paying in February: 2 passes. | |||
| Senior Family or Single | |||
| Paying in January: 8 passes. Paying in February: 2 Passes. | |||
| Social Members | |||
| paying in January: 2 passes | |||
| SocialPlus Members: paying in January 2 passes | |||
|
|
|||
| Members Privilege Fee Schedule (Optional) | Amount | ||
| Locker Rental | 40 | ||
| Handicap Service | 25 | ||
| Golf Club Storage | 89 | ||
| Golf Club Storage with Pull Cart | 100 | ||
| Driving Range Pass (Includes Mill River Plan) | Single | 145 | |
| Husband/wife | 165 | ||
| Each Child 16 or over additional | 100 | ||
| Annual Cart Rental (April - October) | Single | 510 | |
| Husband/Wife | 900 | ||
| Each Child16 or over additional | 100 | ||
| Private Cart Trail Fees | Single | 290 | |
| Family | 415 | ||
| Note: All of the above dues are taxable at a rate of 5.5% | |||
| All Privilege Fees (if applicable) will be billed on the March 31st statement. Service charges of 1.5% per month will not be applied on unpaid Privilege charges until the April 30th statement. Privileges may not be prorated. | |||





HERE